Below is a list of most of the major water bodies in New Hampshire that have real estate for sale around them. New Hampshire has some of the cleanest, clearest lakes in the country and every region has something different to offer. Click on the links below if you are interested in specific water bodies. Know of a water body not on this list that should be? Let us know and we will add it. Please note that there are some situations where there are multiple water bodies with the same name in New Hampshire so listings will show all available properties. These water bodies are indicated with an astrick.
Balch Lake – 704 acres | Baxter Lake - 294 acres | Dan Hole Pond - 443 acres |
Belleau Lake - 190 acres | Crescent Lake - 116 acres * | Crystal Lake – 440 acres |
Great East Lake – 1,686 acres | Half Moon Lake – 280 acres | Hermit Lake - 220 acres |
Hills Pond - 93 acres | Huntress Pond - 48 acres | Lake Kanasatka – 371 acres |
Knights Pond - 32 acres | Little Squam Lake - 408 acres | Locke Lake - 149 acres |
Loon Pond - 121 acres | Lovell Lake – 538 acres | Lower Beech Pond – 155 acres |
Lower Suncook Lake - 216 acres | Merrymeeting Lake – 1,111 acres | Milton Three Ponds - 750 acres |
Mirror Lake - 377 acres * | Newfound Lake – 4,105 acres | Lake Opechee – 426 acres |
Ossipee Lake – 3,091 acres | Pemigewassett Lake – 241 acres | Pemigewasset River - 63 miles |
Pine River Pond – 593 acres | Province Lake – 1,008 acres | Rust Pond - 210 acres |
Sargents Pond - 62 acres | Sawyer Lake – 78 acres | Shellcamp Pond - 149 acres |
Silver Lake – 216 acres * | Squam Lake – 6,764 acres | Suncook Lake – 591 acres |
Sunrise Lake - 256 acres * | Sunset Lake - 204 acres * | Upper Suncook Lake - 362 acres |
Wakondah Pond - 92 acres | Lake Waukewan - 912 acres | Lake Wentworth - 3,017 acres |
Wickwas Lake - 327 acres | Lake Winnipesaukee - 44,585 acres | Winnisquam Lake - 4,264 acres |
Winona Lake - 154 acres |
Angle Pond - 161 acres | Atlantic Ocean | Ayers Lake - 228 acres |
Baxter Lake - 294 acres | Bellamy River - 15 miles | Bow Lake - 1,160 acres |
Cochecho River - 38 miles | Exeter River - 35 miles | Great Bay - 4,500 acres |
Isinglass River - 18 miles | Kingston Lake - 204 acres | Lamprey River - 43 miles |
Little Bay | Little Harbor | Little River - 4 miles |
Long Pond - 90 acres | Mendums Pond - 265 acres | Nippo Pond - 85 acres |
North Mill Pond | North River - 15 miles | Oyster River - 17 miles |
Pawtuckaway Lake - 903 acres | Piscassic River - 15 miles | Piscataqua River - 12 miles |
Pow Wow Pond - 256 acres | Salmon Falls River - 38 miles | Swains Pond - 520 acres |
Taylor River - 10 miles | Wheelwright Pond - 102 acres | Winnicut River - 9 miles |
Arlington Pond - 268 acres | Baboosic Lake - 222 acres | Beaver Brook River - 30 miles |
Beaver Lake - 137 acres | Big Island Pond - 532 acres | Blackwater River - 37 miles |
Canobie Lake - 304 acres | Captain Pond - 87 acres | Cobbetts Pond - 302 acres |
Contoocook River - 71 miles | Daniels Pond - 37 acres | Freeses Pond - 25 acres |
Glen Lake | Gorham Pond - 97 acres | Governors Lake |
Harvey Lake - 116 acres | Horace Lake - 268 acres | Hothole Pond - 27 acres |
Jenness Pond - 243 acres | Lake Todd - 168 acres | Little Island Pond - 160 acres |
Massabesic Lake - 2,512 acres | Merrimack River -117 miles | Nashua River - 37 miles |
Northwood Lake – 572 acres | Onway Lake - 179 acres | Pillsbury Lake - 67 acres |
Piscataquag River | Pleasant Lake – 493 acres | Robinson Pond - 129 acres |
Souhegan River - 31 miles | Suncook River - 35 miles | Turtle Pond - 159 acres |
Webster Lake - 612 acres | Winnepocket Lake - 229 acres | White's Pond |
Anderson Pond | Ashuelot Pond - 428 acres | Baker River |
Blaisdell Lake - 161 acres | Chalk Pond - 53 acres | Chase Pond - 23 acres |
Connecticut River | Eastman Lake - 335 acres | Goose Pond - 553 acres |
Kezar Lake - 182 acres | Kilton Pond - 66 acres | Mascoma Lake – 1,114 acres |
Massasecum Lake – 401 acres | Messer Pond - 67 acres | Mountain View Lake - 104 acres |
Otter Lake - 135 acres | Perkins Pond - 157 acres | Pleasant Lake - 606 Acres * |
Stinson Lake - 346 acres | Spectacle Pond - 107 acres | Sugar River - 36 miles |
Lake Sunapee – 4,085 acres | Kolkelemook Lake - 94 acres |
Connecticut River | Contoocook Lake - 344 acres | Crescent Pond - 128 acres * |
Deering Lake - 315 acres | Emerald Lake - 50 acres | Forest Lake - 196 acres |
Franklin Pierce Lake – 519 acres | Gregg Lake - 195 acres | Gould Pond - 59 acres |
Granite Lake - 211 acres | Highland Lake – 711 acres * | Island Pond -192 acres * |
Lake Monomonac - 594 acres | Nubanusit Lake - 718 acres | Pearly Pond - 192 acres |
Spofford Lake - 707 acres | Thorndike Pond - 265 acres | Wilson Pond - 72 acres |
Zephyr Lake - 35 acres |
Big Pea Porridge Pond - 142 acres | Connecticut River | Conway Lake - 1,298 acres |
Ellis River - 16 miles | Israel River - 10 miles | Mad River - 5 miles |
Moores Pond - 43 acres | Partridge Lake - 99 acres | Pea Porridge Pond - 43 acres * |
Pequawket Pond - 143 acres | Saco River - 41 miles | Wildcat River |
Akers Pond - 309 acres | Ammonoosuc River - 55 miles | Androscoggin River - 53 miles |
Back Lake - 358 acres | Connecticut River | First Connecticut Lake - 2,807 acres |