Results: 1 - 31 of 31
Bartlett, NH | $1,999,000
Beds: 4 | Baths: 5
Sq.Ft: 4123 | MLS#: 4943462
Sq.Ft: 4123 | MLS#: 4944171
Bartlett, NH | $1,825,000
Beds: 3 | Baths: 5
Sq.Ft: 3240 | MLS#: 4941301
Bartlett, NH | $1,250,000
Beds: 3 | Baths: 3
Sq.Ft: 3200 | MLS#: 4944435
Bartlett, NH | $999,000
Beds: 4 | Baths: 4
Sq.Ft: 2995 | MLS#: 4936396
Bartlett, NH | $939,000
Sq.Ft: 3036 | MLS#: 4936811
Bartlett, NH | $920,000
Sq.Ft: 3286 | MLS#: 4942416
Bartlett, NH | $875,000
Beds: 3 | Baths: 4
Sq.Ft: 3915 | MLS#: 4940817
Bartlett, NH | $869,900
Beds: 4 | Baths: 3
Sq.Ft: 3114 | MLS#: 4943539
Bartlett, NH | $800,000
Sq.Ft: 3060 | MLS#: 4941785
Bartlett, NH | $795,000
Sq.Ft: 1734 | MLS#: 4940413
Bartlett, NH | $779,900
Sq.Ft: 2444 | MLS#: 4942220
Bartlett, NH | $650,000
Sq.Ft: 2300 | MLS#: 4944990
Bartlett, NH | $635,000
Sq.Ft: 2126 | MLS#: 4939088
Bartlett, NH | $575,000
Sq.Ft: 2311 | MLS#: 4928174
Bartlett, NH | $525,000
Sq.Ft: 2008 | MLS#: 4945726
Bartlett, NH | $510,000
Beds: 3 | Baths: 2
Sq.Ft: 1965 | MLS#: 4943399
Bartlett, NH | $425,000
Beds: 2 | Baths: 2
Sq.Ft: 1425 | MLS#: 4944682
Beds: 2 | Baths: 1
Sq.Ft: 818 | MLS#: 4943073
Bartlett, NH | $389,000
Sq.Ft: 1056 | MLS#: 4935065
Sq.Ft: 1056 | MLS#: 4940409
Bartlett, NH | $380,000
Sq.Ft: 1080 | MLS#: 4943006
Bartlett, NH | $379,000
Sq.Ft: 1286 | MLS#: 4943013
Bartlett, NH | $350,000
Beds: 4 | Baths: 1
Sq.Ft: 1685 | MLS#: 4945862
Bartlett, NH | $345,000
Sq.Ft: 1234 | MLS#: 4944900
Bartlett, NH | $340,000
Beds: 2 | Baths: 4
Sq.Ft: 1113 | MLS#: 4944563
Bartlett, NH | $329,900
Sq.Ft: 1372 | MLS#: 4943538
Bartlett, NH | $325,000
Beds: 2 | Baths: 3
Sq.Ft: 1339 | MLS#: 4943020
Bartlett, NH | $259,900
Sq.Ft: 660 | MLS#: 4920162
Bartlett, NH | $199,000
Sq.Ft: 1046 | MLS#: 4942858
Bartlett, NH | $11,900
Sq.Ft: 1328 | MLS#: 4943971
Copyright ©2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 3/21/2023 3:01:07 AM