Results: 1 - 24 of 24
Colebrook, NH | $749,900
Beds: 4 | Baths: 4
Sq.Ft: 3024 | MLS#: 4911615
Colebrook, NH | $700,000
Beds: 3 | Baths: 3
Sq.Ft: 2760 | MLS#: 4914866
Colebrook, NH | $499,900
Sq.Ft: 1632 | MLS#: 4910092
Colebrook, NH | $448,500
Sq.Ft: 2400 | MLS#: 4882155
Colebrook, NH | $359,900
Beds: 3 | Baths: 2
Sq.Ft: 2732 | MLS#: 4907636
Colebrook, NH | $349,000
Beds: 2 | Baths: 2
Sq.Ft: 1256 | MLS#: 4913528
Colebrook, NH | $334,900
Beds: 2 | Baths: 1
Sq.Ft: 972 | MLS#: 4912439
Colebrook, NH | $319,000
Sq.Ft: 1352 | MLS#: 4901338
Colebrook, NH | $315,900
Beds: 5 | Baths: 3
Sq.Ft: 2417 | MLS#: 4916213
Colebrook, NH | $299,900
Beds: 3 | Baths: 1
Sq.Ft: 1680 | MLS#: 4896883
Colebrook, NH | $299,500
Beds: 4 | Baths: 2
Sq.Ft: 2780 | MLS#: 4910308
Colebrook, NH | $289,000
Beds: 5 | Baths: 2
Sq.Ft: 2340 | MLS#: 4911935
Beds: 4 | Baths: 3
Sq.Ft: 2490 | MLS#: 4907380
Colebrook, NH | $279,000
Beds: 1 | Baths: 1
Sq.Ft: 896 | MLS#: 4910967
Colebrook, NH | $269,000
Sq.Ft: 1186 | MLS#: 4907385
Colebrook, NH | $225,000
Sq.Ft: 1128 | MLS#: 4913786
Colebrook, NH | $199,500
Sq.Ft: 1138 | MLS#: 4914843
Colebrook, NH | $194,500
Sq.Ft: 1308 | MLS#: 4903420
Colebrook, NH | $192,500
Sq.Ft: 2388 | MLS#: 4899482
Colebrook, NH | $189,900
Sq.Ft: 1456 | MLS#: 4912237
Colebrook, NH | $189,000
Sq.Ft: 2762 | MLS#: 4891503
Colebrook, NH | $167,900
Sq.Ft: 976 | MLS#: 4910333
Colebrook, NH | $150,000
Sq.Ft: 2258 | MLS#: 4895585
Colebrook, NH | $54,900
Beds: 4 | Baths: 1
Sq.Ft: 1632 | MLS#: 4911650
Copyright ©2022 New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers who may be interested in purchasing. Data last updated 6/30/2022 3:06:39 AM