Results: 1 - 32 of 32
Pittsburg, NH | $899,900
Beds: 22 | Baths: 12
Sq.Ft: 5753 | MLS#: 4993075
Pittsburg, NH | $889,000
Beds: 3 | Baths: 2
Sq.Ft: 2256 | MLS#: 5011732
Pittsburg, NH | $649,900
Beds: 3 | Baths: 3
Sq.Ft: 1681 | MLS#: 4990447
Pittsburg, NH | $549,900
Beds: 4 | Baths: 3
Sq.Ft: 2464 | MLS#: 5010372
Pittsburg, NH | $499,000
Sq.Ft: 1125 | MLS#: 5008500
Beds: 2 | Baths: 2
Sq.Ft: 2073 | MLS#: 5006741
Beds: 6 | Baths: 3
Sq.Ft: 2983 | MLS#: 4985363
Sq.Ft: 1636 | MLS#: 4968397
Pittsburg, NH | $488,500
Sq.Ft: 1404 | MLS#: 4987358
Pittsburg, NH | $449,900
Sq.Ft: 1360 | MLS#: 4999256
Pittsburg, NH | $449,000
Sq.Ft: 1588 | MLS#: 5011463
Pittsburg, NH | $429,000
Beds: 2 | Baths: 1
Sq.Ft: 1306 | MLS#: 4991284
Pittsburg, NH | $419,900
Beds: 6 | Baths: 4
Sq.Ft: 2207 | MLS#: 4962539
Pittsburg, NH | $399,500
Sq.Ft: 2499 | MLS#: 4972869
Pittsburg, NH | $399,000
Sq.Ft: 1752 | MLS#: 4991279
Pittsburg, NH | $379,900
Sq.Ft: 1359 | MLS#: 4966141
Pittsburg, NH | $369,000
Sq.Ft: 892 | MLS#: 4975962
Pittsburg, NH | $324,900
Sq.Ft: 1508 | MLS#: 4995459
Pittsburg, NH | $319,900
Sq.Ft: 1856 | MLS#: 4974471
Pittsburg, NH | $299,900
Beds: 3 | Baths: 1
Sq.Ft: 1269 | MLS#: 4990412
Sq.Ft: 1008 | MLS#: 5010653
Pittsburg, NH | $299,500
Sq.Ft: 1001 | MLS#: 5000630
Pittsburg, NH | $289,900
Sq.Ft: 1296 | MLS#: 5006970
Pittsburg, NH | $250,000
Sq.Ft: 768 | MLS#: 4997003
Pittsburg, NH | $245,900
Sq.Ft: 688 | MLS#: 4999239
Pittsburg, NH | $225,000
Sq.Ft: 670 | MLS#: 5005955
Pittsburg, NH | $219,000
Sq.Ft: 1137 | MLS#: 4996086
Pittsburg, NH | $199,000
Beds: 1 | Baths: 1
Sq.Ft: 504 | MLS#: 5007578
Pittsburg, NH | $169,500
Beds: 5 | Baths: 2
Sq.Ft: 1764 | MLS#: 5011662
Pittsburg, NH | $169,000
Sq.Ft: 812 | MLS#: 5000237
Pittsburg, NH | $165,000
Sq.Ft: 450 | MLS#: 5001023
Pittsburg, NH | $89,000
Beds: 2 | Baths: 0
Sq.Ft: 720 | MLS#: 5010395
Copyright ©2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 9/15/2024 3:00:37 AM