test
Results: 1 - 26 of 26
Woodstock, NH | $1,350,000
Beds: 3 | Baths: 3
Sq.Ft: 3520 | MLS#: 5009898
Woodstock, NH | $1,290,000
Sq.Ft: 2430 | MLS#: 5012218
Woodstock, NH | $575,000
Sq.Ft: 1848 | MLS#: 4994448
Woodstock, NH | $529,900
Beds: 3 | Baths: 2
Sq.Ft: 1262 | MLS#: 5005603
Woodstock, NH | $495,000
Beds: 2 | Baths: 3
Sq.Ft: 1602 | MLS#: 5011455
Woodstock, NH | $489,000
Sq.Ft: 1570 | MLS#: 5008051
Woodstock, NH | $459,000
Beds: 4 | Baths: 2
Sq.Ft: 1570 | MLS#: 5007834
Woodstock, NH | $444,900
Beds: 2 | Baths: 2
Sq.Ft: 1178 | MLS#: 5007968
Woodstock, NH | $429,900
Sq.Ft: 1264 | MLS#: 5009670
Woodstock, NH | $425,000
Sq.Ft: 1858 | MLS#: 4992240
Woodstock, NH | $359,900
Sq.Ft: 1224 | MLS#: 5012179
Woodstock, NH | $334,900
Sq.Ft: 841 | MLS#: 5012168
Woodstock, NH | $299,000
Beds: 3 | Baths: 1
Sq.Ft: 656 | MLS#: 5009475
Woodstock, NH | $215,000
Beds: 1 | Baths: 1
Sq.Ft: 680 | MLS#: 4991270
Woodstock, NH | $200,000
Sq.Ft: 680 | MLS#: 5011757
Woodstock, NH | $195,000
Sq.Ft: 680 | MLS#: 4996372
Woodstock, NH | $37,500
Sq.Ft: 1096 | MLS#: 5009293
Sq.Ft: 1094 | MLS#: 5008077
Woodstock, NH | $36,500
Sq.Ft: 1197 | MLS#: 4991181
Woodstock, NH | $35,000
Sq.Ft: 1152 | MLS#: 5008262
Woodstock, NH | $26,500
Sq.Ft: 886 | MLS#: 5009696
Woodstock, NH | $24,000
Beds: 1 | Baths: 2
Sq.Ft: 775 | MLS#: 4970616
Woodstock, NH | $23,000
Sq.Ft: 686 | MLS#: 4985930
Woodstock, NH | $19,900
Sq.Ft: 690 | MLS#: 4988184
Woodstock, NH | $19,000
Sq.Ft: 1372 | MLS#: 5012069
Woodstock, NH | $12,500
Beds: 0 | Baths: 1
Sq.Ft: 356 | MLS#: 4997803
Copyright ©2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 9/15/2024 3:00:37 AM